Get a Quote

Get In Touch

Welcome to Special Valve Group! As a leading manufacturer of high-performance valves, we specialize in custom solutions for industrial, oil & gas, and petrochemical applications. Whether you need technical consultation, product quotes, or after-sales support, our team is ready to assist. Feel free to email us at teji@teji-valve.com or fill out the form below. We’ll respond to your inquiry within 24 hours.

Bolted Bonnet Forged Gate Valve

You Are Here:
bolted-bonnet-forged-gate-valve-1-600x600
X
bolted-bonnet-forged-gate-valve-1-600x600

Bolted Bonnet Forged Gate Valve

Conv. Port or Full Port
Outside Screw and Yoke (OS&Y)
Two piece self aligning packing gland
Captured Graphite Spiral wound gasket

Categories: ,

Office

Anfeng Industrial Zone, Oubei Town, Yongjia County, Zhejiang Province
Request Quote
Share:
PRODUCT INTRODUCTION A gate valve is an open-close gate whose direction of motion is perpendicular to the direction of the fluid. This bolted bonnet forged gate valve is easy to install with the detachable bolted connection.  The seal face is flat or conical and the disc moves in a straight line along the center line of the fluid. Bolted bonnet forged gate valve is suitable for oil, gas, hot water or high temperature water boiler. Our products enjoy a good reputation at domestic and abroad as the superior quality and competitive price. FEATURES Conv. Port or Full Port Outside Screw and Yoke (OS&Y) Two piece self aligning packing gland Captured Graphite Spiral wound gasket Integral backseat Socket weld ends to ASMS 16.11 Threaded Ends (NPT) to ANSI/ASME B1.20.1 NACE MR-01-75 OPTIONS Alternate Trims Alternate Body Materials Welded Seats Extended Body STANDARDS API-602 BS 5352 ANSI B16.34 API-598 MSS SP-25 150 LB DIMENSIONS AND  WEIGHTS INCHES/LBS (MILLIMETERS/KGS)
NPS Conv. 1/2 3/4 1 1 1/4 1 1/2 2
Full 1/2 3/4 1 1 1/4 1 1/2 2
L 4-1/4 (108) 4-1/2 (117) 5 (127) 5-1/2 (140) 6-1/2 (165) 7 (178) 7 (178)
H (OPEN) 7 (180) 7-1/4 (182) 8-1/2 (216) 9-1/2 (240) 9-3/4 (246) 11-1/4 (283) 13-1/4 (333)
W 4 (100) 4 (100) 5 (125) 6-1/4 (160) 6-1/4 (160) 7 (180) 8-3/4 (220)
Weight 9.9 (4.5) 11.2 (5.1) 18.0 (8.2) 24.2 (11) 27.5 (12.5) 44.7 (20.3) 44.9 (20.4)
300 LB DIMENSIONS AND  WEIGHTS INCHES/LBS (MILLIMETERS/KGS)
NPS Conv. 1/2 3/4 1 1 1/4 1 1/2 2
Full 1/2 3/4 1 1 1/4 1 1/2 2
L 5-1/2 (140) 6 (152) 6-1/2 (165) 7.00 (178) 7-1/2 (190) 8-1/2 (216) 8-1/2 (216)
H (OPEN) 7 (180) 7-1/4 (182) 8-1/2 (216) 9-1/2 (240) 9-3/4 (246) 11-1/4 (283) 13-1/4 (333)
W 4 (100) 4 (100) 5 (125) 6-1/4 (160) 6-1/4 (160) 7 (180) 8-3/4 (220)
Weight 13.6 (6.2) 13.6 (6.2) 20.5 (9.3) 30.8 (14) 34.1 (15.5) 51.5 (23.4) 49.4 (22.4)
600 LB DIMENSIONS AND  WEIGHTS INCHES/LBS (MILLIMETERS/KGS)
NPS Conv. 1/2 3/4 1 1 1/4 1 1/2 2
Full 1/2 3/4 1 1 1/4 1 1/2 2
L 6-1/2 (165) 7.50 (190) 8.50 (216) 9 (229) 9.50 (241) 11.50 (292) 11.50 (292)
H (OPEN) 6-1/2 (166) 6-3/4 (169) 7-1/2 (193) 9 (230) 9-3/4 (246) 11-1/4 (283) 13-1/4 (333)
W 4 (100) 4 (100) 5 (125) 6-1/4 (160) 6-1/4 (160) 7 (180) 8-3/4 (220)
Weight 15.2 (6.9) 16.3 (7.4) 22.9 (10.4) 35.6 (16.2) 38.5 (17.5) 62.3 (28.3) 56 (25.4)
800 LB DIMENSIONS AND  WEIGHTS INCHES/LBS (MILLIMETERS/KGS)
NPS Conv. 3/8 1/2 3/4 1 1 1/4 1 1/2 2
Full 3/8 1/2 3/4 1 1 1/4 1 1/2 2
L 3 (79) 3 (79) 3-5/8 (92) 4-3/8 (111) 4-3/4 (120) 4-3/4 (120) 5-1/2 (140) 7 (178)
H (OPEN) 6-1/2 (166) 6-1/2 (166) 6-3/4 (169) 7-3/4 (193) 9 (230) 9-3/4 (246) 11 (283) 13 (332)
W 4 (100) 4 (100) 4 (100) 5 (125) 6-1/2 (160) 6-1/2 (160) 7 (180) 8 (200)
Weights Bolted 5.3 (2.4) 5.1 (2.3) 5.7 (2.6) 9.9 (4.5) 13.0 (5.9) 15.8 (7.2) 24.6 (11.2) 41.4 (18.8)
Welded 5.3 (2.4) 5.3 (2.4) 5.9 (2.7) 10.1 (4.6) 13.4 (6.1) 16.3 (7.4) 25.1 (11.4) 42.0 (19.1)
1500 LB DIMENSIONS AND  WEIGHTS INCHES/LBS (MILLIMETERS/KGS)
NPS Conv. 3/8 1/2 3/4 1 1 1/4 1 1/2 2
Full 3/8 1/2 3/4 1 1 1/4 1 1/2 2
L 3 (79) 4-1/4 (111) 4-1/4 (111) 4-1/4 (111) 4-3/4 (120) 4-3/4 (120) 5-1/2 (140) 7 (178)
H (OPEN) 6-1/2 (166) 6-3/4 (170) 7-1/2 (193) 9 (230) 9-3/4 (246) 11-1/4 (283) 12-3/4 (325) 13-1/4 (334)
W 4 (100) 5 (125) 5 (125) 6-1/4 (160) 6-1/4 (160) 7 (180) 7-3/4 (200) 7-3/4 (200)
Weights Bolted 5.3 (2.4) 10.3 (4.7) 10.3 (4.7) 15.0 (6.8) 19.8 (9) 27.3 (12.4) 38.5 (17.5) 41.4 (18.8)
Welded 5.3 (2.4) 10.6 (4.8) 10.6 (4.8) 15.2 (6.9) 20.2 (9.2) 27.7 (12.6) 38.9 (17.7) 42.0 (19.1)

Quality Assurance

IMPROVEMENTS:
1. Set up a trained and standardized Quality Control technician Team.
2. With our computer managements system to analyze the data, find out the weak link of management, improve the quality and efficiency, and reduce the waste in the process.
3. Through the computer system to make information transparent to customers, customers can master the order status and product related information in real time.
4. Advance Machines: take advanced technology and reliable equipment to ensure machining accuracy and long-term stable production capability.
Get In Touch With Us 24/7

Our Contacts

Office

Anfeng Industrial Zone, Oubei Town, Yongjia County, Zhejiang Province
You May Also Like

Contact

Anfeng Industrial Zone, Oubei Town, Yongjia County, Zhejiang Province

Get A Quote Now

Be in the Know

Welcome to Teji Valve Group Co.,Ltd. Get Updates And Stay Connected – Subscribe To Our Newsletter.

Copyright © 2024 Teji Valve Group Co., Ltd. All Rights Reserved.     Terms & Conditions     Privacy Policy